West Wight Holidays

Seaward

Sleeps 6

A unique opportunity to holiday in this detached three bedroomed chalet style house which is ideally situated for a quiet, relaxing holiday. This property overlooks the sea with extensive views of the Solent and the Needles from the front of the house, the beach at Totland Bay being just a few minutes walk. The village of Freshwater is just 5 minutes away with supermarkets, swimming pool & shops. Walking to the Alum Bay across Headon Warren is close by.

Accommodation:

Entrance porch leads into large hallway to:

Stairs from hallway to:

New for this year, WiFi is now installed in the property for your convenience.

Beach towels are provided at the property for your use on the beaches.

There is a secluded garden to the rear, with seating on our patio area, ideally suited for barbeques on a hot sunny day.

Gas & electricity are included in the rental charges and central heating is available if required

Pets strictly by arrangement.

This property sleeps six persons and is let from Friday to Friday.

Availability

   
September 2024
FriSatSunMonTueWedThu
303112345
6789101112
13141516171819
20212223242526
27282930123
 
October 2024
FriSatSunMonTueWedThu
27282930123
45678910
11121314151617
18192021222324
25262728293031
 
November 2024
FriSatSunMonTueWedThu
1234567
891011121314
15161718192021
22232425262728
293012345
 
Available
Booked

Self catering tariff

weeks commencing from ...

3rd December 1999 to 30th November 1999 £0.00
1st July 2020 to 7th July 2022 £980.00
2nd December 2020 to 29th December 2022 £0.00
1st January 2021 to 7th January 2021 £450.00
8th January 2021 to 15th January 2021 £475.00
16th January 2021 to 21st January 2021 £475.00
22nd January 2021 to 28th January 2021 £475.00
29th January 2021 to 4th February 2021 £475.00
5th February 2021 to 11th February 2021 £500.00
12th February 2021 to 18th February 2021 £500.00
19th February 2021 to 25th February 2021 £570.00
26th February 2021 to 4th March 2021 £570.00
5th March 2021 to 11th March 2021 £570.00
12th March 2021 to 18th March 2021 £570.00
19th March 2021 to 25th March 2021 £570.00
26th March 2021 to 1st April 2021 £625.00
2nd April 2021 to 8th April 2021 £625.00
9th April 2021 to 15th April 2021 £525.00
16th April 2021 to 22nd April 2021 £525.00
23rd April 2021 to 29th April 2021 £525.00
30th April 2021 to 6th May 2021 £720.00
7th May 2021 to 13th May 2021 £720.00
14th May 2021 to 20th May 2021 £720.00
21st May 2021 to 27th May 2021 £750.00
28th May 2021 to 3rd June 2021 £750.00
4th June 2021 to 10th June 2021 £750.00
11th June 2021 to 17th June 2021 £750.00
18th June 2021 to 24th June 2021 £750.00
25th June 2021 to 1st July 2021 £750.00
2nd July 2021 to 8th July 2021 £895.00
9th July 2021 to 15th July 2021 £895.00
16th July 2021 to 22nd July 2021 £895.00
23rd July 2021 to 29th July 2021 £895.00
30th July 2021 to 5th August 2021 £895.00
6th August 2021 to 12th August 2021 £1195.00
13th August 2021 to 19th August 2021 £1195.00
20th August 2021 to 26th August 2021 £1195.00
27th August 2021 to 2nd September 2021 £1295.00
3rd September 2021 to 9th September 2021 £895.00
10th September 2021 to 16th September 2021 £795.00
17th September 2021 to 23rd September 2021 £695.00
24th September 2021 to 30th September 2021 £695.00
1st October 2021 to 7th October 2021 £505.00
8th October 2021 to 14th October 2021 £475.00
15th October 2021 to 21st October 2021 £525.00
22nd October 2021 to 28th October 2021 £525.00
29th October 2021 to 4th November 2021 £475.00
5th November 2021 to 11th November 2021 £475.00
12th November 2021 to 18th November 2021 £475.00
19th November 2021 to 25th November 2021 £475.00
26th November 2021 to 2nd December 2021 £475.00
3rd December 2021 to 9th December 2021 £475.00
10th December 2021 to 16th December 2021 £475.00
17th December 2021 to 23rd December 2021 £475.00
24th December 2021 to 30th December 2021 £575.00
31st December 2021 to 6th January 2022 £475.00
7th January 2022 to 13th January 2022 £0.00
14th January 2022 to 21st April 2022 £0.00
22nd April 2022 to 28th April 2022 £625.00
29th April 2022 to 5th May 2022 £700.00
6th May 2022 to 12th May 2022 £700.00
13th May 2022 to 19th May 2022 £710.00
20th May 2022 to 26th May 2022 £720.00
27th May 2022 to 2nd June 2022 £820.00
3rd June 2022 to 9th June 2022 £820.00
10th June 2022 to 16th June 2022 £880.00
17th June 2022 to 23rd June 2022 £880.00
24th June 2022 to 30th June 2022 £980.00
1st July 2022 to 7th July 2022 £980.00
8th July 2022 to 14th July 2022 £1010.00
15th July 2022 to 21st July 2022 £1010.00
22nd July 2022 to 1st September 2022 £1010.00
2nd September 2022 to 8th September 2022 £850.00
9th September 2022 to 15th September 2022 £730.00
16th September 2022 to 22nd September 2022 £680.00
23rd September 2022 to 29th September 2022 £600.00
30th September 2022 to 6th October 2022 £480.00
7th October 2022 to 13th October 2022 £480.00
14th October 2022 to 20th October 2022 £520.00
21st October 2022 to 27th October 2022 £750.00
28th October 2022 to 3rd November 2022 £480.00
4th November 2022 to 1st December 2022 £400.00
Start day    
Number of nights    
Size of party including children        
photography and web design by island webservices